As one of the wellknown biopharmaceuticals, heparin is applied in the prevention of venous thrombosis and as an anticoagulant, e.g., during heart surgery and dialysis. At the present time, heparin is derived mainly from mucosal tissues of slaughtered meat animals, such as porcine intestines. Lewatit® PH 1074 HEP can be used in the production of pharmaceutical heparin and glycosaminoglycans, such as chondroitin sulfate, nadroparin calcium, dermatan sulfate, and others. It allows the reliable capture and purification and even storage of crude biomolecules for transport and further processing. The special resin matrix was designed to achieve optimum adsorption capacity and elution efficiency.
Lewatit® ion exchange resins and adsorbers are in wide spread use in a variety of applications in the pharmaceutical and bioprocessing industries. Their end products range from food and animal feeds to active pharmaceutical ingredients (APIs) that are used in medicinal products. Ion exchange resins and adsorbers help in the treatment and cleaning of products obtained from biomass by providing support with capture, adsorption, and chromatography, or through their use in demineralization and neutralization. As well as being used in purification, ion exchangers can therefore also help to stabilize products such as amino acids, proteins, vitamins, alkaloids, and other active ingredients. In addition, ion exchange resins have become established as substrates for the transportation of active substances in either classic or ground form. Enzymecatalyzed reactions can also be carried out with the aid of fixed enzymes, whereby the ion exchange matrix offers numerous benefits for the catalysis process.
Water of different qualities is required as a solvent in manu facturing processes in the pharmaceutical and bioprocessing industries. Lewatit® ion exchanger types can be combined to beneficial effect to meet different quality requirements for softening or demineralization of the necessary process water. Our LewaPlus® design software can model various combina tions on a madetomeasure basis and thus provides users with maximum confidence that they will obtain the optimum treatment solution. It can also deal with wastewater from production facilities through reliable and thorough treatment.
Product | Product Matrix | Ionic Form | Bead Size (mm): Monodisperse (MD, mean value) Heterodisperse: (HD, share >90%) | Uniformity Coefficient max. | Total Capacity (eq/l) min. | Volume Change (%) max. | Water Retention (%) | Applications |
---|---|---|---|---|---|---|---|---|
Lewatit® LGP 3789 FK | Styrene/DVB macroporous | H+ | HD: 0.1–0.5 | 1.8 | 1.0 | – | 50–60 | Medium to large size bio molecules, chromatography |
Lewatit® LGP 5392 PH | Styrene/DVB, macroporous | H+ | HD: 0.31–0.80 | 1.7 | 2.1 | – | 55–65 | Small to medium size biomolecules, decationisation |
Lewatit® PH 1061 MDS | Styrene/ DVB gel | K+ | MD: 0.28 (+/– 0.03) | 1.15 | 1.5 | – | 56–66 | Biomolecules, amino acids, chromatography |
Lewatit® PH 1062 MDS | Styrene/ DVB gel | Ca2+ | MD: 0.28 (+/– 0.03) | 1.15 | 1.6 | – | 53–63 | Biomolecules, amino acids, chromatography |
Lewatit®PH 1061 | Styrene/ DVB gel | Na+ | MD: 0.62 (+/– 0.05) | 1.1 | 2.2 | –12 (Na+→H+) | 41–46 | Antibiotics, alkaloids, amino acids |
Lewatit®PH 2061 | Styrene/DVB, macroporous | Na+ | MD: 0.65 (+/– 0.05) | 1.1 | 1.7 | –10 (Na+→H+) | 50–55 | Alkaloids, antibiotics, amino sugars, amino acids, vitamins |
Lewatit®SC 104 PH | Styrene/ DVB gel | H+ | HD: 0.4–1.3 | 1.6 | 1.2 | – | 60–70 | Large size biomolecules, pyrrolizidine alkaloids, tri terpene |
Lewatit®SP 120 | Styrene/DVB, macroporous | Na+ | HD: (<94%) 0.315–1.25 | 1.8 | 1.4 | –5 (Na+→H+) | 52–58 | Large size biomolecules |
Product | Product Matrix | Ionic Form | Bead Size (mm): Monodisperse (MD, mean value) Heterodisperse: (HD, share >90%) | Uniformity Coefficient max. | Total Capacity (eq/l) min. | Volume Change (%) max. | Water Retention (%) | Applications |
---|---|---|---|---|---|---|---|---|
Lewatit®MonoPlus®TP 207 | Styrene/DVB macroporous | Na+ | MD: 0.61 (+/– 0.05) | 1.1 | 2.0 | –25 (Na+→H+) | 55–60 | Heavy metal removal from biomolecules and synthetic streams |
Lewatit®PH 8021 | Polyacrylate macroporous | H+ | HD: 0.4–1.6 | 1.8 | 4.3 | 70 (H+→Na+) | 43–48 | Alkaloids, amino acids, antibiotics |
Product | Product Matrix | Ionic Form | Bead Size (mm): Monodisperse (MD, mean value) Heterodisperse: (HD, share >90%) | Uniformity Coefficient max. | Total Capacity (eq/l) min. | Volume Change (%) max. | Water Retention (%) | Applications |
---|---|---|---|---|---|---|---|---|
Lewatit® PH 1074 HEP | Polyacrylate macroporous | Cl | HD: 0,4–1,6 | 1,8 | 0.7 | 30 (Cl→OH-) | 69-69 | Antibiotics, heparin, chondroitin, nadroparin, dermatan, peptides |
Lewatit®PH 7061 | Styrene/DVB macroporous | Cl | MD: 0.62 (+/– 0.05) | 1.1 | 1.0 | 22 (Cl→OH-) | 60 – 65 | Antibiotics, vitamins, enzymes, hyaluronic acid |
Product | Product Matrix | Ionic Form | Bead Size (mm): Monodisperse (MD, mean value) Heterodisperse: (HD, share >90%) | Uniformity Coefficient max. | Total Capacity (eq/l) min. | Volume Change (%) max. | Water Retention (%) | Applications |
---|---|---|---|---|---|---|---|---|
Lewatit®PH 3021 | Styrene/DVB macroporous | FB | HD: 0.4 – 1.25 | 1.6 | 1.7 | 48 (FB→Cl) | 42 – 53 | Antibiotics, biomolecules, no SBA character |
Lewatit®PH 5021 | Polyacrylate macroporous | FB | HD: 0.4 – 1.6 | 1.8 | 3.4 | 25 (FB→Cl) | 43 – 54 | Biomolecules, amino acids |
Product | Product Matrix | Ionic Form | Bead Size (mm): Monodisperse (MD, mean value) Heterodisperse: (HD, share >90%) | Uniformity Coefficient max. | Total Capacity (eq/l) min. | Volume Change (%) max. | Water Retention (%) | Applications |
---|---|---|---|---|---|---|---|---|
Lewatit® VP OC 1064 MD PH | DVB macroporous | – | MD: 0.49 (+/– 0.05) | 1.1 | – | – | 54–63 | Antibiotics, amino acids, vitamins, enzymes, surfactants, hydrocarbons |
Lewatit® VP OC 1600 | Polyacrylate macroporous | – | HD: 0.32– 0.45 (effective size) | 1.8 | – | – | 55–60 | Enzyme carrier |
Check out full information in Brochure Lewatit Product Guide 2025