Dextrose is the most important fuel for our cells. It serves our body as an energy supplier. The biggest consumer is our brain. Dextrose is also hidden in lactose, table sugar, and starch. With an energy requirement of 2,000 kcal per day, foods with a total of 264 g carbohydrates (a group that includes sugar and starch), 66 g fat, and 72 g protein should be consumed.* LANXESS Lewatit® ion exchange resins play an important role in the production of food ingredients like carbohydrates and proteins. The refining steps with our Lewatit® ion exchange resins include demineralization, decolorization, and separation.
Lewatit® ion exchange resins are an established and indis pensable component in the food and beverage industry. Lewatit® S resins are certified in many countries around the world for the processing of food, beverages, and food and drink additives. The Lewatit® S series has, among other things, halal and kosher certifications.
Lewatit® ion exchangers and adsorbers play a crucial role in separation processes. Often there is no alternative to isolat ing, enriching, and cleaning valuable materials from the liquid phase.
An important application in the food industry is the process ing of sugar. The largescale production of crystal and liquid sugar, which is widely used in the food and beverage industry, would hardly be economically feasible without macroporous Lewatit® S types. The resins are used in the purification of raw sugar of various qualities. In addition to salt ions, they remove the yellowishbrown components that give raw sugar its color and typical taste.
Another important area of application for Lewatit® S grades is the starch industry. This produces highquality syrups and polyalcohols on the basis of starch hydrolysates for use as sweeteners, e.g., in soft drinks. We offer a large number of special ion exchangers for the desalination and decoloring (refining) of these syrups.
The LewaPlus® FD module, within the Lewaplus® design software, is a tool for optimizing processes in the food and beverage processing industry to maximize productivity and at the same time to save resources. With the aim of creat ing sustainable processes, LewaPlus® also helps to calculate ideal system configurations for new systems.
Our ion exchangers also play a decisive role in ensuring product quality in other areas of the food and beverage industry. These include the processing of fruit juices, gelatin, whey, wine, and pectin.
* The values given are for illustrative purposes only. The average calorie consumption per day depends, among other factors, on age and gender. Source: European Food Safety Authority
Product | Product Matrix | Ionic Form | Bead Size (mm): Monodisperse: (MD, mean value) Heterodisperse: (HD, share > 90%) | Total Capacity (eq/l) min. | Volume Change (%) max. approx. | Water Retention (%) | Applications |
---|---|---|---|---|---|---|---|
Lewatit® S 8528 | Polyacrylate macroporous | H+ | HD: 0.4–1.6 | 4.3 (H) | 70 (H+→Na+) | 43–48 | Softening/demineralization |
Product | Product Matrix | Ionic Form | Bead Size (mm): Monodisperse: (MD, mean value) Heterodisperse: (HD, share > 90%) | Total Capacity (eq/l) min. | Volume Change (%) max. approx. | Water Retention (%) | Applications |
---|---|---|---|---|---|---|---|
Lewatit® S 1568 | Styrene/DVB gel | Na+ | MD: 0.66 (+/– 0.05) | 1.8 | 12 (Na+→H+) | 45–50 | Softening / demineralization / amino acids |
Lewatit® S 1668 | Styrene/DVB gel | Na+ | MD: 0.62 (+/– 0.05) | 2.2 | 12 (Na+→H+) | 41–46 | Softening / demineralization / amino acids |
Lewatit® S 2328 | Styrene/DVB macroporous | H+ | HD: 0.315–1.25 | 1.0 | 12 (Na+→H+) | 67–73 | Inversion |
Lewatit® S 2568 | Styrene/DVB macroporous | Na+ | MD: 0.65 (+/– 0.05) | 1.7 | 10 (Na+→H+) | 50–55 | Demineralization / softening |
Lewatit® S 2568 H | Styrene/DVB macroporous | H+ | MD: 0.67 (+/– 0.05) | 1.6 | 10 (Na+→H+) | 55–61 | Mixed bed / demineralization |
Product | Product Matrix | Ionic Form | Bead Size (mm): Monodisperse: (MD, mean value) Heterodisperse: (HD, share > 90%) | Total Capacity (eq/l) min. | Volume Change (%) max. approx. | Water Retention (%) | Applications |
---|---|---|---|---|---|---|---|
Lewatit® S 4228 | Styrene/DVB macroporous | FB/Cl | HD: 0.4–1.25 | 1.6 | 30 (FB→Cl) | 53–59 | Demineralization |
Lewatit® S 4268 | Styrene/DVB macroporous | FB/Cl | MD: 0.59 (+/– 0.05) | 1.3 | 25 (FB→Cl) | 60–65 | Demineralization |
Lewatit® S 4328 | Styrene/DVB macroporous | FB/Cl | HD: 0.4–1.25 | 1.4 | 25 (FB→Cl) | 51–58 | Demineralization |
Lewatit® S 4468 | Styrene/DVB macroporous | FB/Cl | MD: 0.55 (+/– 0.05) | 1.6 | 30 (FB→Cl) | 52–57 | Demineralization (low isomerization) |
Lewatit® S 4528 | Styrene/DVB macroporous | FB | HD: 0.4–1.25 | 1.7 | 48 (FB→Cl) | 42–53 | Demineralization (low isomerization) |
Lewatit® S 4528 Eco | Styrene/DVB macroporous | FB | HD: 0.4–1.25 | 1.7 | 48 (FB→Cl) | 42–53 | Demineralization (low isomerization) |
Lewatit® S 5228 | Polyacrylate gel | FB | HD: 0.4–1.6 | 1.6 | 25 (FB→Cl) | 53–61 | Demineralization |
Lewatit® S 5328 | Polyacrylate gel | FB/Cl | HD: 0.4–1.6 | 1.25 | 14 (FB/Cl→Cl) | 56–64 | Demineralization |
Product | Product Matrix | Ionic Form | Bead Size (mm): Monodisperse: (MD, mean value) Heterodisperse: (HD, share > 90%) | Total Capacity (eq/l) min. | Volume Change (%) max. approx. | Water Retention (%) | Applications |
---|---|---|---|---|---|---|---|
Lewatit® S 5128 | Polyacrylate gel | Cl | HD: 0.4–1.6 | 1.35 | 25 (Cl→OH) | 48–55 | Decolorization / demineralization |
Lewatit® S 5528 | Polyacrylate macroporous | Cl | HD: 0.4–1.6 | 0.85 | 25 (Cl→OH) | 63–71 | Decolorization |
Lewatit® S 6268 | Styrene/DVB gel | Cl | MD: 0.62 (+/– 0.05) | 1.2 | 25 (Cl→OH) | 48–55 | Decolorization |
Lewatit® S 6368 A | Styrene/DVB macroporous | Cl | MD: 0.62 (+/– 0.05) | 1.0 | 22 (Cl→OH) | 60–65 | Decolorization / demineralization |
Lewatit® S 6368 A SO4 | Styrene/DVB macroporous | SO 2 4 | MD: 0.63 (+/– 0.05) | 1.0 (Cl) | 22 (Cl→OH) | 60–65 | Decolorization / demineralization |
Lewatit® S 6368 | Styrene/DVB macroporous | Cl | MD: 0.61 (+/– 0.06) | 1.1 (Cl) | 22 (Cl→OH) | 60–65 | Demineralization |
Lewatit® S 7468 | Styrene/DVB macroporous | Cl | MD: 0.60 (+/– 0.05) | 1.0 | 15 (Cl→OH) | 58–63 | Mixed bed / demineralization |
Product | Product Matrix | Ionic Form | Bead Size (mm): Monodisperse: (MD, mean value) Heterodisperse: (HD, share > 90%) | Total Capacity (eq/l) min. | Volume Change (%) max. approx. | Water Retention (%) | Applications |
---|---|---|---|---|---|---|---|
Lewatit® S 7968 | Styrene/DVB macroporous | None | MD: 0.49 (+/– 0.05) | 800 | 1.2 | 54–63 | Polisher / Debittering |
Product | Product Matrix | Ionic Form | Bead Size (mm): Monodisperse: (MD, mean value) Heterodisperse: (HD, share > 90%) | Total Capacity (eq/l) min. | Volume Change (%) max. approx. | Water Retention (%) | Applications |
---|---|---|---|---|---|---|---|
Lewatit® MDS 1269 Ca 290 | Styrene/DVB gel | Ca2+ | MD: 0.28 (+/– 0.03) | 1.5 (H) | – | 56–66 (H) | Glucose/fructose separation |
Lewatit® MDS 1269 K 290 | Styrene/DVB gel | K+ | MD: 0.28 (+/– 0.03) | 1.5 (H) | – | 56–66 (H) | Size exclusion chromatography / dextrose enrichment |
Lewatit® MDS 1269 Ca 310 | Styrene/DVB gel | Ca2+ | MD: 0.31 (+/– 0.03) | 1.5 (H) | – | 56–66 (H) | Glucose/fructose separation |
Lewatit® MDS 1269 K 310 | Styrene/DVB gel | K+ | MD: 0.31 (+/– 0.03) | 1.5 (H) | – | 56–66 (H) | Size exclusion chromatography / molasses |
Lewatit® MDS 1269 K 350 | Styrene/DVB gel | K+ | MD: 0.37 (+/– 0.03) | 1.5 (H) | – | 56–66 (H) | Size exclusion chromatography / molasses |
Lewatit® MDS 1369 Ca 290 | Styrene/DVB gel | Ca2+ | MD: 0.28 (+/– 0.03) | 1.6 (H) | – | 53–63 (H) | Glucose / fructose separation |
Lewatit® MDS 1369 Ca 320 | Styrene/DVB gel | Ca2+ | MD: 0.32 (+/– 0.03) | 1.6 (H) | – | 53–63 (H) | Glucose / fructose separation |
Lewatit® MDS 1369 Na 290 | Styrene/DVB gel | Na+ | MD: 0.28 (+/+ 0.03) | 1.6 (H) | – | 53–63 (H) | Amino acid refining |
Lewatit® MDS 1369 Na 320 | Styrene/DVB gel | Na+ | MD: 0.32 (+/– 0.03) | 1.6 (H) | – | 53–63 (H) | Size exclusion chromatography / softening / FOS / Amino acid refining |
Lewatit® MDS 1369 Na 350 | Styrene/DVB gel | Na+ | MD: 0.37 (+/– 0.03) | 1.6 (H) | – | 53–63 (H) | Size exclusion chromatography / softening / FOS / Amino acid refining |
Lewatit®MDS 2368 | Styrene/DVB gel | Na+ | MD: 0.37 (+/– 0.03) | 1.1 | – | 63–68 | Size exclusion chromatography / dextrose enrichment |
Check out full information in Brochure Lewatit Product Guide 2025